The 2017 NZ Sport Stacking Open Championships were held at Northland Memorial Community Centre, Wellington on Sunday 04 June with several national records broken. 

The tournament saw competitors ranging from age 7-54 gather from all over New Zealand to compete in 6 events (3 individual, 2 doubles, 1 relay).

Results:

The Overall Winners (combined male and female) were:

 1st  Caleb Arthur (Marton, Rangitikei)

2nd Sarina Wang (St Kentigern College, Auckland)

3rd Nathan Carter (Wellington Boys’ College, Wellington)

4th  Philip Kananghinis (Upper Hutt College, Upper Hutt)

5th  Ashley Foster (Murrays Bay School, Auckland)

 

Overall Novice Winners:

1st Braden Kumeroa (Fergusson Intermediate School, Upper Hutt)

2nd Hendrix Codyre (Fraser Crescent School, Upper Hutt)

3rd Noam Phillips (Normandale School, Lower Hutt)

 

Full results can be found on the World Sport Stacking Association (WSSA) website:

Experienced Stackers' Results

Novice Stackers' Results

The NZ Sport Stacking Open Championships doubled as trials for the NZ Black Stacks. The team selected following the tournament for 2018 can be seen HERE.

 

**********

 

 

 

 

 2016 Wellington Regional Sport Stacking Championships

 

The 2016 Wellington Regional Sport Stacking Championships were held at Taita College Gymnasium, Lower Hutt on Saturday (05 March) with several potential national records broken. Video footage and results will be verified in the USA to confirm these records.

The tournament saw competitors ranging from age 3-49 gather from all over the North Island (including our national team, the NZ Black Stacks) to compete in 6 events (3 individual, 2 doubles, 1 relay).

Results:

The Overall Winners (combined male and female) were:

 1st  Philip Kananghinis (Upper Hutt College, Upper Hutt)

2nd Nathan Carter (Wellington Boys’ College, Wellington)

3rd Caleb Arthur (Marton, Rangitikei)

4th  Sarina Wang (St Kentigern College, Auckland)

5th  Ashley Foster (Murrays Bay School, Auckland)

 

 The Overall Male results were:

 1st  Philip Kananghinis (Upper Hutt College, Upper Hutt)

2nd Nathan Carter (Wellington Boys’ College, Wellington)

3rd Caleb Arthur (Marton, Rangitikei)

4th  Ashley Foster (Murrays Bay School, Auckland)

5th  Caleb Mills (Murupara, Bay of Plenty)

 

 The Overall Female results were:

1st  Sarina Wang (St Kentigern College, Auckland)

2nd Jasmine Anthony (Wanganui Girls’ College, Wanganui)

3rd  Elizabeth Kananghinis (Trentham, Upper Hutt)

4th  Sarah Anthony (St Mary’s School, Wanganui)

5th  Catherine Kananghinis (Trentham, Upper Hutt)

 

Male Individual All Around Results (Combined 3-3-3, 3-6-3 and Cycle Stack)

Place: Name: Age Division: Time: Gap:
1 Philip Kananghinis | New Zealand   13-14 M   10.085  
2 Nathan Carter | New Zealand   15-16 M   10.370 +0.285  
3 Caleb Arthur | New Zealand   17-18 M   11.149 +1.064  
4 Ashley Foster | New Zealand   11-12 M   11.404 +1.319  
5 Caleb Mills | New Zealand   15-16 M   11.426 +1.341  
6 Simon Cooper | New Zealand   15-16 M   11.508 +1.423  
7 Nicolas Kananghinis | New Zealand   15-16 M   12.482 +2.397  
8 Gryffen King | New Zealand   13-14 M   12.939 +2.854  
9 Tate King | New Zealand   13-14 M   16.097 +6.012  
10 Jonathan Mills | New Zealand   11-12 M   20.926 +10.841  
11 Abraham Mills | New Zealand   7-8 M   21.041 +10.956  
12 Richard Foster | New Zealand   45-59 M   25.894 +15.809  
13 Harry Hawtree | New Zealand   9-10 M   26.869 +16.784  
14 Nathan Hawtree | New Zealand   35-44 M   30.327 +20.242  

Female Individual All Around Results (Combined 3-3-3, 3-6-3 and Cycle Stack)

Place: Name: Age Division: Time: Gap:
1 Sarina Wang | New Zealand   11-12 F   11.384  
2 Jasmine Anthony | New Zealand   15-16 F   11.552 +0.168  
3 Elizabeth Kananghinis | New Zealand   9-10 F   16.130 +4.746  
4 Sarah Anthony | New Zealand   11-12 F   18.295 +6.911  
5 Catherine Kananghinis | New Zealand   11-12 F   20.556 +9.172  
6 Mel Hawtree | United Kingdom   35-44 F   26.211 +14.827  
7 Christina Kananghinis | New Zealand   6U F   26.933 +15.549  

Male Individual Overall Results

3-3-3 3-6-3 Cycle
1. Caleb Arthur | New Zealand | (1.645)
2. Philip Kananghinis | New Zealand | (1.663)
3. Nathan Carter | New Zealand | (1.702)
4. Nicolas Kananghinis | New Zealand | (1.826)
5. Caleb Mills | New Zealand | (1.854)
6. Simon Cooper | New Zealand | (1.953)
7. Ashley Foster | New Zealand | (2.000)
8. Gryffen King | New Zealand | (2.136)
9. Richard Foster | New Zealand | (3.345)
10. Abraham Mills | New Zealand | (3.563)
11. Jonathan Mills | New Zealand | (3.838)
12. Nathan Hawtree | New Zealand | (4.689)
13. Harry Hawtree | New Zealand | (5.449)
14. Tate King | New Zealand | (6.198)
1. Philip Kananghinis | New Zealand | (2.171)
2. Nathan Carter | New Zealand | (2.199)
3. Simon Cooper | New Zealand | (2.364)
4. Tate King | New Zealand | (2.478)
5. Caleb Arthur | New Zealand | (2.480)
6. Ashley Foster | New Zealand | (2.500)
7. Gryffen King | New Zealand | (2.806)
8. Caleb Mills | New Zealand | (3.032)
9. Jonathan Mills | New Zealand | (3.177)
10. Abraham Mills | New Zealand | (3.764)
11. Nicolas Kananghinis | New Zealand | (4.431)
12. Harry Hawtree | New Zealand | (4.715)
13. Richard Foster | New Zealand | (4.930)
14. Nathan Hawtree | New Zealand | (6.065)
1. Nicolas Kananghinis | New Zealand | (6.225)
2. Philip Kananghinis | New Zealand | (6.251)
3. Nathan Carter | New Zealand | (6.469)
4. Caleb Mills | New Zealand | (6.540)
5. Ashley Foster | New Zealand | (6.904)
6. Caleb Arthur | New Zealand | (7.024)
7. Simon Cooper | New Zealand | (7.191)
8. Tate King | New Zealand | (7.421)
9. Gryffen King | New Zealand | (7.997)
10. Abraham Mills | New Zealand | (13.714)
11. Jonathan Mills | New Zealand | (13.911)
12. Harry Hawtree | New Zealand | (16.705)
13. Richard Foster | New Zealand | (17.619)
14. Nathan Hawtree | New Zealand | (19.573)

Female Individual Overall Results

3-3-3 3-6-3 Cycle
1. Sarina Wang | New Zealand | (1.714)
2. Jasmine Anthony | New Zealand | (1.854)
3. Elizabeth Kananghinis | New Zealand | (2.182)
4. Sarah Anthony | New Zealand | (2.961)
5. Catherine Kananghinis | New Zealand | (3.958)
6. Mel Hawtree | United Kingdom | (4.046)
7. Christina Kananghinis | New Zealand | (4.081)
8. Hannah Mills | New Zealand | (8.099)
1. Sarina Wang | New Zealand | (2.370)
2. Jasmine Anthony | New Zealand | (2.396)
3. Elizabeth Kananghinis | New Zealand | (3.200)
4. Catherine Kananghinis | New Zealand | (3.638)
5. Sarah Anthony | New Zealand | (3.951)
6. Christina Kananghinis | New Zealand | (4.353)
7. Mel Hawtree | United Kingdom | (5.629)
8. Hannah Mills | New Zealand | (15.445)
1. Sarina Wang | New Zealand | (7.300)
2. Jasmine Anthony | New Zealand | (7.302)
3. Elizabeth Kananghinis | New Zealand | (10.748)
4. Sarah Anthony | New Zealand | (11.383)
5. Catherine Kananghinis | New Zealand | (12.960)
6. Mel Hawtree | United Kingdom | (16.536)
7. Christina Kananghinis | New Zealand | (18.499)

Doubles Overall Results

Cycle
1. Philip Kananghinis & Nicolas Kananghinis | New Zealand | (6.949)
2. Jasmine Anthony & Nathan Carter | New Zealand | (8.704)
3. Ashley Foster & Sarina Wang | New Zealand | (8.838)
4. Gryffen King & Tate King | New Zealand | (10.821)
5. Elizabeth Kananghinis & Catherine Kananghinis | New Zealand | (11.596)
6. Jonathan Mills & Abraham Mills | New Zealand | (13.293)
7. Caleb Arthur & Caleb Mills | New Zealand | (13.500)
8. Ashley Foster & Richard Foster (father) | New Zealand | (14.626)
9. Sarah Anthony & Harry Hawtree | New Zealand | (14.988)
10. Simon Cooper & Lesley Cooper (mother) | New Zealand | (15.057)
11. Tate King & Hilton King (father) | New Zealand | (17.689)
12. Gryffen King & Hilton King (father) | New Zealand | (19.466)
13. Harry Hawtree & Nathan Hawtree (father) | New Zealand | (22.057)
14. Nathan Hawtree & Mel Hawtree | | (23.461)

Timed 3-6-3 Relay Overall Results

Timed 3-6-3
1. Combo One | New Zealand | (15.610)
2. Combo Three | New Zealand | (15.848)
3. Combo Four | New Zealand | (20.934)
4. Combo Two | New Zealand | (22.509)

Individual Finals Results

Division: 6U F
3-3-3 3-6-3 Cycle
1. Christina Kananghinis | New Zealand | (4.081)
2. Hannah Mills | New Zealand | (8.099)
1. Christina Kananghinis | New Zealand | (4.353)
2. Hannah Mills | New Zealand | (15.445)
1. Christina Kananghinis | New Zealand | (18.499)
Division: 7-8 M
3-3-3 3-6-3 Cycle
1. Abraham Mills | New Zealand | (3.563) 1. Abraham Mills | New Zealand | (3.764) 1. Abraham Mills | New Zealand | (13.714)
Division: 9-10 F
3-3-3 3-6-3 Cycle
1. Elizabeth Kananghinis | New Zealand | (2.182) 1. Elizabeth Kananghinis | New Zealand | (3.200) 1. Elizabeth Kananghinis | New Zealand | (10.748)
Division: 9-10 M
3-3-3 3-6-3 Cycle
1. Harry Hawtree | New Zealand | (5.449) 1. Harry Hawtree | New Zealand | (4.715) 1. Harry Hawtree | New Zealand | (16.705)
Division: 11-12 M
3-3-3 3-6-3 Cycle
1. Ashley Foster | New Zealand | (2.000)
2. Jonathan Mills | New Zealand | (3.838)
1. Ashley Foster | New Zealand | (2.500)
2. Jonathan Mills | New Zealand | (3.177)
1. Ashley Foster | New Zealand | (6.904)
2. Jonathan Mills | New Zealand | (13.911)
Division: 11-12 F
3-3-3 3-6-3 Cycle
1. Sarina Wang | New Zealand | (1.714)
2. Sarah Anthony | New Zealand | (2.961)
3. Catherine Kananghinis | New Zealand | (3.958)
1. Sarina Wang | New Zealand | (2.370)
2. Catherine Kananghinis | New Zealand | (3.638)
3. Sarah Anthony | New Zealand | (3.951)
1. Sarina Wang | New Zealand | (7.300)
2. Sarah Anthony | New Zealand | (11.383)
3. Catherine Kananghinis | New Zealand | (12.960)
Division: 13-14 M
3-3-3 3-6-3 Cycle
1. Philip Kananghinis | New Zealand | (1.663)
2. Gryffen King | New Zealand | (2.136)
3. Tate King | New Zealand | (6.198)
1. Philip Kananghinis | New Zealand | (2.171)
2. Tate King | New Zealand | (2.478)
3. Gryffen King | New Zealand | (2.806)
1. Philip Kananghinis | New Zealand | (6.251)
2. Tate King | New Zealand | (7.421)
3. Gryffen King | New Zealand | (7.997)
Division: 15-16 M
3-3-3 3-6-3 Cycle
1. Nathan Carter | New Zealand | (1.702)
2. Nicolas Kananghinis | New Zealand | (1.826)
3. Caleb Mills | New Zealand | (1.854)
4. Simon Cooper | New Zealand | (1.953)
1. Nathan Carter | New Zealand | (2.199)
2. Simon Cooper | New Zealand | (2.364)
3. Caleb Mills | New Zealand | (3.032)
4. Nicolas Kananghinis | New Zealand | (4.431)
1. Nicolas Kananghinis | New Zealand | (6.225)
2. Nathan Carter | New Zealand | (6.469)
3. Caleb Mills | New Zealand | (6.540)
4. Simon Cooper | New Zealand | (7.191)
Division: 15-16 F
3-3-3 3-6-3 Cycle
1. Jasmine Anthony | New Zealand | (1.854) 1. Jasmine Anthony | New Zealand | (2.396) 1. Jasmine Anthony | New Zealand | (7.302)
Division: 17-18 M
3-3-3 3-6-3 Cycle
1. Caleb Arthur | New Zealand | (1.645) 1. Caleb Arthur | New Zealand | (2.480) 1. Caleb Arthur | New Zealand | (7.024)
Division: 35-44 F
3-3-3 3-6-3 Cycle
1. Mel Hawtree | United Kingdom | (4.046) 1. Mel Hawtree | United Kingdom | (5.629) 1. Mel Hawtree | United Kingdom | (16.536)
Division: 35-44 M
3-3-3 3-6-3 Cycle
1. Nathan Hawtree | New Zealand | (4.689) 1. Nathan Hawtree | New Zealand | (6.065) 1. Nathan Hawtree | New Zealand | (19.573)
Division: 45-59 M
3-3-3 3-6-3 Cycle
1. Richard Foster | New Zealand | (3.345) 1. Richard Foster | New Zealand | (4.930) 1. Richard Foster | New Zealand | (17.619)

Doubles Cycle Finals Results

Division: 12U
1. Ashley Foster & Sarina Wang | | (9.002)
2. Elizabeth Kananghinis & Catherine Kananghinis | | (11.596)
3. Jonathan Mills & Abraham Mills | | (13.293)
4. Sarah Anthony & Harry Hawtree | | (14.988)
Division: 14U
1. Gryffen King & Tate King | | (10.821)
Division: 16U
1. Philip Kananghinis & Nicolas Kananghinis | | (7.831)
2. Jasmine Anthony & Nathan Carter | | (10.005)
Division: 18U
1. Caleb Arthur & Caleb Mills | | (13.500)
Division: 19+
1. Nathan Hawtree & Mel Hawtree | | (23.461)
Division: Child/Parent 10U
1. Harry Hawtree & Nathan Hawtree (Father) | | (22.057)
Division: Child/Parent 11+
1. Ashley Foster & Richard Foster (Father) | | (14.626)
2. Simon Cooper & Lesley Cooper (Mother) | | (15.057)
3. Tate King & Hilton King (Father) | | (17.689)
4. Gryffen King & Hilton King (Father) | | (19.466)

Timed 3-6-3 Relay Finals Results

Division: 12U
1. Combo Two | New Zealand | (22.509)
Division: 16U
1. Combo One | New Zealand | (15.610)
2. Combo Four | New Zealand | (20.934)
Division: 18U
1. Combo Three | New Zealand | (15.848)

In the event of a tie we will display the next fastest times as needed to break the tie.
Example: Name (fastest time) (2nd fastest time) (3rd fastest time)

Individual Prelims Results

Division: 6U F
3-3-3 3-6-3 Cycle
1. Christina Kananghinis | New Zealand | (4.242)
2. Hannah Mills | New Zealand | (8.748)
1. Christina Kananghinis | New Zealand | (10.293)
2. Hannah Mills | New Zealand | (13.604)
1. Christina Kananghinis | New Zealand | (17.563)
2. Hannah Mills | New Zealand | (Scratch)
Division: 7-8 M
3-3-3 3-6-3 Cycle
1. Abraham Mills | New Zealand | (3.546) 1. Abraham Mills | New Zealand | (3.434) 1. Abraham Mills | New Zealand | (13.107)
Division: 9-10 F
3-3-3 3-6-3 Cycle
1. Elizabeth Kananghinis | New Zealand | (2.369) 1. Elizabeth Kananghinis | New Zealand | (3.276) 1. Elizabeth Kananghinis | New Zealand | (10.286)
Division: 9-10 M
3-3-3 3-6-3 Cycle
1. Harry Hawtree | New Zealand | (3.781) 1. Harry Hawtree | New Zealand | (5.529) 1. Harry Hawtree | New Zealand | (16.957)
Division: 11-12 M
3-3-3 3-6-3 Cycle
1. Ashley Foster | New Zealand | (1.856)
2. Jonathan Mills | New Zealand | (2.385)
1. Ashley Foster | New Zealand | (2.430)
2. Jonathan Mills | New Zealand | (3.872)
1. Ashley Foster | New Zealand | (8.327)
2. Jonathan Mills | New Zealand | (10.616)
Division: 11-12 F
3-3-3 3-6-3 Cycle
1. Sarina Wang | New Zealand | (1.745)
2. Catherine Kananghinis | New Zealand | (2.915)
3. Sarah Anthony | New Zealand | (2.967)
1. Sarina Wang | New Zealand | (2.421)
2. Catherine Kananghinis | New Zealand | (3.511)
3. Sarah Anthony | New Zealand | (6.689)
1. Sarina Wang | New Zealand | (6.852)
2. Catherine Kananghinis | New Zealand | (10.723)
3. Sarah Anthony | New Zealand | (12.671)
Division: 13-14 M
3-3-3 3-6-3 Cycle
1. Philip Kananghinis | New Zealand | (1.826)
2. Tate King | New Zealand | (2.054)
3. Gryffen King | New Zealand | (3.069)
1. Philip Kananghinis | New Zealand | (2.387)
2. Tate King | New Zealand | (2.691)
3. Gryffen King | New Zealand | (2.806)
1. Philip Kananghinis | New Zealand | (6.458)
2. Tate King | New Zealand | (7.714)
3. Gryffen King | New Zealand | (11.185)
Division: 15-16 M
3-3-3 3-6-3 Cycle
1. Nathan Carter | New Zealand | (1.728)
2. Nicolas Kananghinis | New Zealand | (1.895)
3. Simon Cooper | New Zealand | (1.960)
4. Caleb Mills | New Zealand | (2.447)
1. Nathan Carter | New Zealand | (2.162)
2. Caleb Mills | New Zealand | (2.256)
3. Nicolas Kananghinis | New Zealand | (2.396)
4. Simon Cooper | New Zealand | (2.525)
1. Nicolas Kananghinis | New Zealand | (6.362)
2. Caleb Mills | New Zealand | (8.285)
3. Nathan Carter | New Zealand | (9.712)
4. Simon Cooper | New Zealand | (9.937)
Division: 15-16 F
3-3-3 3-6-3 Cycle
1. Jasmine Anthony | New Zealand | (2.013) 1. Jasmine Anthony | New Zealand | (2.448) 1. Jasmine Anthony | New Zealand | (7.658)
Division: 17-18 M
3-3-3 3-6-3 Cycle
1. Caleb Arthur | New Zealand | (1.647) 1. Caleb Arthur | New Zealand | (2.171) 1. Caleb Arthur | New Zealand | (6.408)
Division: 35-44 F
3-3-3 3-6-3 Cycle
1. Mel Hawtree | United Kingdom | (4.588) 1. Mel Hawtree | United Kingdom | (5.771) 1. Mel Hawtree | United Kingdom | (22.480)
Division: 35-44 M
3-3-3 3-6-3 Cycle
1. Nathan Hawtree | New Zealand | (4.621) 1. Nathan Hawtree | New Zealand | (5.804) 1. Nathan Hawtree | New Zealand | (18.120)
Division: 45-59 M
3-3-3 3-6-3 Cycle
1. Richard Foster | New Zealand | (3.565) 1. Richard Foster | New Zealand | (5.894) 1. Richard Foster | New Zealand | (16.097)

Doubles Cycle Prelims Results

Division: 12U
1. Ashley Foster & Sarina Wang | New Zealand | (10.700)
2. Elizabeth Kananghinis & Catherine Kananghinis | New Zealand | (11.627)
3. Sarah Anthony & Harry Hawtree | New Zealand | (17.495)
4. Jonathan Mills & Abraham Mills | New Zealand | (17.584)
Division: 14U
1. Gryffen King & Tate King | New Zealand | (10.354)
Division: 16U
1. Philip Kananghinis & Nicolas Kananghinis | New Zealand | (7.150)
2. Jasmine Anthony & Nathan Carter | New Zealand | (14.708)
Division: 18U
1. Caleb Arthur & Caleb Mills | New Zealand | (7.710)
Division: 19+
1. Nathan Hawtree & Mel Hawtree | | (23.509)
Division: Child/Parent 10U
1. Harry Hawtree & Nathan Hawtree (father) | New Zealand | (22.179)
Division: Child/Parent 11+
1. Ashley Foster & Richard Foster (father) | New Zealand | (13.892)
2. Simon Cooper & Lesley Cooper (mother) | New Zealand | (14.697)
3. Tate King & Hilton King (father) | New Zealand | (16.857)
4. Gryffen King & Hilton King (father) | New Zealand | (25.441)
5. Sarah Anthony & Tracey Anderson (mother) | New Zealand | (999.000)
6. Jasmine Anthony & Tracey Anderson (mother) | New Zealand | (999.000)
7. Richard Foster & Richard And Ashey Foster () | New Zealand | (999.000)
8. Nathan Hawtree & Son = Harry Hawtree () | New Zealand | (999.000)

Timed 3-6-3 Relay Prelims Results

Division: 12U
1. Combo Two | New Zealand | (10.000)
Division: 16U
1. Combo One | New Zealand | (10.000)
2. Combo Four | New Zealand | (10.000)
Division: 18U
1. Combo Three | New Zealand | (10.000)

In the event of a tie we will display the next fastest times as needed to break the tie.
Example: Name (fastest time) (2nd fastest time) (3rd fastest time)

*********

 

 

 

 

2014 Wellington Sport Stacking Championships - RESULTS