Whanganui

 

2021 Whanganui Open

 Sport Stacking

  Competition

 Cullinane College Gymnasium, 15 Peat St, Whanganui

Saturday 27th November 2021, 9.00am – 5.00pm

$15 competitor entry

GREAT EVENTS! The Timed 3-6-3 Relay Finals and all Timed Prelims (Individual and Doubles) will take place on Saturday morning. Individual and Doubles Finals will take place on Saturday afternoon. We hope to see a team or teams from your school this year!

 STACKS & STACKS OF EVENTS FOR ALL AGES! From 3 years to 60+

  • Three Individual events (3-3-3, 3-6-3, Cycle)
  • Two Doubles events (Cycle & Parent/Child Cycle)
  • One Relay event
  • Stack of Champions

 STACKING RECORDS ON THE LINE - Age Divisional, National, Asian & World

AWARDS! -Trophies, Medals, Certificates

Click the link to register: https://www.thewssa.com/tournaments/registration/2873/  or go to www.thewssa.com

For more information please email Ian Kerr: iank@stmarys.ac.nz
 *********
Hi Everyone,
Unfortunately we have had to cancel the Nationals in Whanganui on Saturday due to issues around running the competition in the light of government restrictions. We hope to be competing again as soon as we can. Thank you for understanding and refunds will be processed shortly.
We will be having online competitions in the near future, I will update everyone when we have the dates. These are great to get involved in as they're a good incentive to be practicing, plus you have the ability to get online records.
Keep stacking and we're looking forward to seeing you in person when we're able to hold our next Tournament.
Caleb Arthur
Director Speed Stacks
2020 NATIONAL SPORT STACKING CHAMPIONSHIPS
Saturday 5 September
The 2020 National Sport Stacking Championships are being held on Saturday 5 September at Cullinane College gymnasium, Whanganui.

 GREAT EVENTS! The Timed 3-6-3 Relay Finals and all Timed Prelims (Individual and Doubles) will take place on Saturday morning. Individual and Doubles Finals will take place on Saturday afternoon. 

 We hope to see individuals or teams from your school this year! 

STACKS & STACKS OF EVENTS FOR ALL AGES! From 3 years to 60+ 

  • NOVICE division for first time competitors 
  • Three Individual events (3-3-3, 3-6-3, Cycle) 
  • Two Doubles events (Cycle & Parent/Child Cycle) 
  • One Relay event 
  • Stack of Champions (time permitting) 

 LOTS OF STACKING RECORDS ON THE LINE – Age Divisional, National, Asian & World 

AWARDS! Trophies, Medals, Certificates 

Experienced: www.thewssa.com/tournaments/national-sport-stacking-championships/2662/ 

Novice:  www.thewssa.com/tournaments/national-sport-stacking-championships-novice/2663/

 For more information email: iank@stmarys.ac.nz 

 

 *********

 

2019 NATIONAL SPORT STACKING CHAMPIONSHIPS
Saturday 21 September

 

 

The 2019 National Sport Stacking Championships were held on Saturday 21 September at Cullinane College gymnasium, Whanganui with several potential records broken. Video footage and results will be verified in the USA to confirm these records. 

There were over 40 competitors at the tournament who ranged from age 9-58 and came from Whanganui, Wellington, Marton and Auckland. Nine Novice stackers also competed

 

Results:

The top five Experienced Overall winners were:


1st Sarina Wang - Saint Kentigern College, Auckland

2nd Caleb Arthur - Marton

3rd Ashley Foster - Rangitoto College, Auckland

4th Nathan Carter - Wellington

5th Joel Potter - Takapuna Grammar School, Auckland

 

The top five Experienced Overall Males were:

1st Caleb Arthur - Marton

2nd Ashley Foster - Rangitoto College, Auckland 

3rd Nathan Carter - Wellington

4th Joel Potter - Takapuna Grammar School, Auckland

5th Connor Savea - Postgate School, Porirua

 

 

The top five Experienced Overall Females were:

1st Sarina Wang - Saint Kentigern College, Auckland

2nd Lily Heath - Pukekohe High School, Pukekohe

3rd Sophia Arthur - Marton

4th Waiora Hawira - Whanganui

5th Kyah Chant - St Mary’s School, Whanganui

 

 

The top five Novice Overall winners were:

1st Patrick Daignault - St Mary’s School, Whanganui

2nd Lyrix Meihana-Fore - St Mary’s School, Whanganui

3rd Jacob Scott - St Mary’s School, Whanganui

4th Ashton Mooney - St Mary’s School, Whanganui

5th Ramone Sarup - St Mary’s School, Whanganui

 

 

The top five Novice Overall Male winners were:

1st Patrick Daignault - St Mary’s School, Whanganui

2nd Jacob Scott - St Mary’s School, Whanganui

3rd Ashton Mooney - St Mary’s School, Whanganui

4th Ramone Sarup - St Mary’s School, Whanganui

5th Jackson Flintoff - St Mary's School, Whanganui

 

 

The top five Novice Overall Female winners were:

1st Lyrix Meihana-Fore - St Mary’s School, Whanganui

2nd Hinewaiatarua Joseph - St Mary’s School, Whanganui

3rd Ajah-Reign Lambert - St Mary’s School, Whanganui

4th Kaila Rose Stevens - Culllinane College, Whanganui

 

Full results can be found on the WSSA website:

Experienced stackers' results

Novice stackers' results

Some photos of the day can be seen on the Speed Stacks (NZ) facebook page

Huge thanks must go to the generous sponsors of the tournament. Please support whenever possible:

Thank you also to all the wonderful volunteers who helped make this a successful tournament.

For further information please contact Ian Kerr (Tournament Director) - Email: iank@stmarys.ac.nz  Mobile: 027 412 8599

 

 

 *********

 

 

 

 

 

 

 

 

 

 

Download the Tournament Flyer HERE

 

Stackers from around the country descend on Whanganui for the final sanctioned tournament for 2019, and the chance to become a National Sport Stacking Champion. Stackers have been working all year towards this competition, hands will fly as stacks are completed faster than ever meaning records and titles change hands.

Competition is open to everyone, with our Novice section enabling those new to the sport to compete alongside seasoned stackers, facing the same thrill of a competition whilst striving for goals and records amongst those of equal experience.

Whanganui is home to a fast-growing, ever evolving, stacking community, and stackers of all ages and abilities will compete. Novice stackers spend the day immersed in practicing with our experienced stackers, and although competition is fierce, camaraderie is high. Tips and tricks are passed on freely, and individuals are encouraged and supported every step of the way.

This is a fun filled family event. Competitors and spectators alike will be enthralled as the day progresses. You can be certain that cups and records will fly as our experienced stackers vie to beat their own times, as well as those of their closest competitors, and many of our Novice Stackers will find that by the end of the day, they too will be setting records in their own division.

Individual 3-3-3 , 3-6-3 and Cycle ● Doubles Cycle ● Parent Child Doubles Cycle  ● 3-6-3 Timed Relay ● Stack Of Champions (time permitting).

This tournament will be held at Cullinane College Gymnasium, 15 Peat Street, Whanganui. Media and spectators may join the sport stackers, instructors and volunteers from 8.45am.

 

 

 

*********

 

 

 

2018 NATIONAL SPORT STACKING CHAMPIONSHIPS

Saturday 22 September

 

FULL RESULTS ARE BELOW 

The 2018 National Sport Stacking Championships were held on Saturday 22 September at Cullinane College gymnasium, Whanganui with several potential records broken. Video footage and results will be verified in the USA to confirm these records. The competition was fierce as records were broken and then rebroken a few minutes later.

There were over 40 competitors at the tournament who ranged from age 6-57 and came from Whanganui, Porirua, Wellington, Marton, Murupara and Auckland. Seventeen Novice stackers also competed.

Results:

The top five Experienced Overall winners were:

1st Caleb Arthur - Marton

2nd Nathan Carter - Wellington College

3rd Joel Potter - Takapuna Grammar School, Auckland

4th Ashley Foster - Rangitoto College, Auckland

5th Caleb Mills - Murupara

The top five Experienced Overall Males were:

1st Caleb Arthur - Marton

2nd Nathan Carter - Wellington College

3rd Joel Potter - Takapuna Grammar School, Auckland

4th Ashley Foster - Rangitoto College, Auckland

5th Caleb Mills - Murupara

 

The top five Experienced Overall Females were:

1st Jasmine Anthony - Whanganui Girls' College

2nd Kristina Jones - St Mary’s School, Whanganui

3rd Brontie Arthur - Marton

4th Hannah Bayly - St Mary’s School, Whanganui

5th Katie Caskey - St Mary’s School, Whanganui

The top five Novice Overall winners were:

1st Taliah Pollero - St Mary’s School, Whanganui

2nd Isaiah Hughes - St Mary’s School, Whanganui

3rd Marina Cosford - St Mary’s School, Whanganui

4th Grace Harper - St Mary’s School, Whanganui

5th Kyah Chant - St Mary’s School, Whanganui

 

The top five Novice Overall Male winners were:

1st Isaiah Hughes - St Mary’s School, Whanganui

2nd Lucca Chant - St Mary’s School, Whanganui

3rd Jay Tiffen - St Mary’s School, Whanganui

4th Lachlan Udy - St Mary’s School, Whanganui

5th Joshua Harper - St Mary’s School, Whanganui

 

The top five Novice Overall Female winners were:

1st Taliah Pollero - St Mary’s School, Whanganui

2nd Marina Cosford - St Mary’s School, Whanganui

3rd Grace Harper - St Mary’s School, Whanganui

4th Kyah Chant - St Mary’s School, Whanganui

5th Claire Kenny - St Mary’s School, Whanganui

 

Full results for the Experienced stackers are HERE

Full results for the Novice stackers are HERE

All photos are on our Facebook page HERE 

 

*********

Stackers from around the country descend on Whanganui for the final sanctioned tournament for 2018, and the chance to become a National Sport Stacking Champion. Stackers have been working all year towards this competition, hands will fly as stacks are completed faster than ever meaning records and titles change hands.

Competition is open to everyone, with our Novice section enabling those new to the sport to compete alongside seasoned stackers, facing the same thrill of a competition whilst striving for goals and records amongst those of equal experience.

Whanganui is home to a fast-growing, ever evolving, stacking community, and stackers of all ages and abilities will compete. Novice stackers spend the day immersed in practicing with our experienced stackers, and although competition is fierce, camaraderie is high. Tips and tricks are passed on freely, and individuals are encouraged and supported every step of the way.

This is a fun filled family event. Competitors and spectators alike will be enthralled as the day progresses. You can be certain that cups and records will fly as our experienced stackers vie to beat their own times, as well as those of their closest competitors, and many of our Novice Stackers will find that by the end of the day, they too will be setting records in their own division.

Individual 3-3-3 , 3-6-3 and Cycle ● Doubles Cycle ● Parent Child Doubles Cycle  ● 3-6-3 Timed Relay ● Stack Of Champions (time permitting).

This tournament will be held at Cullinane College Gymnasium, 15 Peat Street, Whanganui. Media and spectators may join the sport stackers, instructors and volunteers from 8.45am.

 

 

 

***********

 

 

 

2017 National Sport Stacking Championships - Saturday 16 September

 

The 2017 National Sport Stacking Championships were held on Saturday 16 September at Whanganui Girls' College gymnasium, Whanganui with several potential records broken. Video footage and results will be verified in the USA to confirm these records. The competition was fierce as records were broken and then rebroken a few minutes later.

There were over 60 competitors at the tournament who ranged from age 5-76 and came from Whanganui, Wellington, Marton (Rangitikei), Tauranga, Murupara and Auckland. Sixteen Novice stackers also competed.

Results:

The top five Experienced Overall winners were:

Caleb Arthur - Marton
Caleb Mills - Murupara
Sarina Wang - Saint Kentigern College, Auckland
Ashley Foster - Murrays Bay Intermediate School, Auckland
Caleb Smith - Wainuiomata

The top five Experienced Overall Males were:

Caleb Arthur - Marton
Caleb Mills - Murupara
Ashley Foster - Murrays Bay Intermediate School, Auckland
Caleb Smith - Wainuiomata
Simon Cooper - Rutherford College, Auckland

The top five Experienced Overall Females were:

Sarina Wang - Saint Kentigern College, Auckland
Jasmine Anthony - Whanganui Girls' College
Sophia Arthur - Marton
Paris McLeod - St Mary's School, Whanganui
Sarah Anthony - St Mary's School, Whanganui

The top five Novice Overall winners were:

Mason Whiti - St Mary's School, Whanganui
Jarna Flintoff - St Mary's School, Whanganui
Connor Savea - St Theresa's School, Plimmerton
Katie Caskey - St Mary's School, Whanganui
Ethan Barry - St Mary's School, Whanganui

The top five Novice Overall Male winners were:

Mason Whiti - St Mary's School, Whanganui
Connor Savea - St Theresa's School, Plimmerton
Ethan Barry - St Mary's School, Whanganui
Putahi Hawira - St Mary's School, Whanganui
Lenyxx Metekingi-Kahukura - St Mary's School, Whanganui

The top five Novice Overall Female winners were:

Jarna Flintoff - St Mary's School, Whanganui
Katie Caskey - St Mary's School, Whanganui
Cemre Gifford-Oner, St Mary's School, Whanganui
Hannah Bayly - St Mary's School, Whanganui
Jenna Lacy - St Anne's School, Whanganui

Full results can be found on the WSSA website:

Experienced stackers' results

Novice stackers' results

For a list of potential NZ records achieved at the National Sport Stacking Championships, click HERE.

Some photos of the day can be seen on the Speed Stacks (NZ) facebook page

Huge thanks must go to the generous sponsors of the tournament. Please support whenever possible:

Thank you also to all the wonderful volunteers who helped make this a successful tournament.

For further information please contact Ian Kerr (Tournament Director) - Email: iank@stmarys.ac.nz  Mobile: 027 412 8599

 

 ******************

 

 

 

 

Click HERE to download theTournament Flyer

Click HERE to download the Tournament Timetable

Click HERE to download the Tournament Location Map 

Stackers from around the country descend on Whanganui for the final sanctioned tournament for 2017, and the chance to become a National Sport Stacking Champion.  Stackers have been working all year towards this competition, hands will fly as stacks are completed faster than ever meaning records and titles change hands.

Competition is open to everyone, with our Novice section enabling those new to the sport to compete alongside seasoned stackers, facing the same thrill of a competition whilst striving for goals and records amongst those of equal experience.

Whanganui is home to a fast-growing, ever evolving, stacking community, and stackers of all ages and abilities will compete. Novice stackers spend the day immersed in practicing with our experienced stackers, and although competition is fierce, camaraderie is high. Tips and tricks are passed on freely, and individuals are encouraged and supported every step of the way.

This is a fun filled family event. Competitors and spectators alike will be enthralled as the day progresses. You can be certain that cups and records will fly as our experienced stackers vie to beat their own times, as well as those of their closest competitors, and many of our Novice Stackers will find that by the end of the day, they too will be setting records in their own division.

Individual 3-3-3 , 3-6-3 and Cycle ● Doubles Cycle ● Parent Child Doubles Cycle  ● 3-6-3 Timed Relay ● Stack Of Champions (time permitting).

This tournament will be held at Whanganui Girls College Gymnasium, Jones St, Whanganui East, Whanganui. Spectators may join the sport stackers, instructors and volunteers from 8.45am.

 

 

*********

The 2016 Central Districts Sport Stacking Tournament was held on Saturday, 10 September at Whanganui Girls' College Gymnasium, Whanganui and included a Novice division. Congratulations to all competitors! The top five Overall were 1. Caleb Arthur from Marton; 2. Nathan Carter from Wellington; 3. Ashley Foster from Auckland; 4. Ben Flighty from Feilding; and 5. Jasmine Anthony from Whanganui. The five Novice winners were 1. Henry Carver from Whanganui; 2. Cade Knight from Whanganui; 3. Maia Kaua from Whanganui; 4. Stella Warner from Whanganui; and 5. Eva Patching from Whanganui.

Huge thanks must go to the generous sponsors of the tournament. Please support whenever possible:

Thank you also to all the wonderful volunteers who helped make this a successful tournament.

 

**********

The 2015 Central Districts Sport Stacking Championships were held on Saturday, 19 September at Wanganui Girls' College Gymnasium, Wanganui and included a Novice division. Congratulations to all competitors! The top three Overall were 1. Ben Flighty from Feilding; 2. Philip Kananghinis from Upper Hutt; and 3. Nicolas Kananghinis from Upper Hutt.

Huge thanks must go to the generous sponsors of the tournament. Please support whenever possible:

Thank you also to all the wonderful volunteers who helped make this a successful tournament. The full results are below.

 

Tournament Results - Experienced

Male Individual All Around Results (Combined 3-3-3, 3-6-3 and Cycle Stack)

Place: Name: Age Division: Time: Gap:
1 Ben Flighty | New Zealand   17-18 M   9.781  
2 Philip Kananghinis | New Zealand   13-14 M   9.944 +0.163  
3 Nicolas Kananghinis | New Zealand   13-14 M   10.677 +0.896  
4 Nathan Carter | New Zealand   13-14 M   11.258 +1.477  
5 Nathan Johnson | New Zealand   9-10 M   12.035 +2.254  
6 Caleb Mills | New Zealand   13-14 M   13.120 +3.339  
7 Caleb Smith | New Zealand   17-18 M   13.178 +3.397  
8 Arama King | New Zealand   11-12 M   16.225 +6.444  
9 Jonathan Mills | New Zealand   11-12 M   20.164 +10.383  
10 Blair Arthur | New Zealand   45-59 C   21.102 +11.321  
11 Harry Hawtree | New Zealand   9-10 M   25.209 +15.428  
12 Abraham Mills | New Zealand   7-8 M   27.063 +17.282  
13 Ian Kerr | New Zealand   45-59 C   27.132 +17.351  
14 Nathan Hawtree | New Zealand   35-44 C   28.288 +18.507  

Female Individual All Around Results (Combined 3-3-3, 3-6-3 and Cycle Stack)

Place: Name: Age Division: Time: Gap:
1 Sarina Wang | New Zealand   11-12 F   11.778  
2 Allanah Millar | New Zealand   13-14 F   12.611 +0.833  
3 Jasmine Anthony | New Zealand   13-14 F   13.557 +1.779  
4 Anjolie Funaki | New Zealand   11-12 F   14.184 +2.406  
5 Sophia Arthur | New Zealand   9-10 F   15.746 +3.968  
6 Brooklyn Millar | New Zealand   13-14 F   15.762 +3.984  
7 Elizabeth Kananghinis | New Zealand   9-10 F   16.491 +4.713  
8 Kathryn Fleming | New Zealand   11-12 F   18.492 +6.714  
9 Catherine Kananghinis | New Zealand   9-10 F   20.272 +8.494  
10 Marie Arthur | New Zealand   45-59 C   25.520 +13.742  
11 Jenny Mills | New Zealand   45-59 C   26.283 +14.505  
12 Mel Hawtree | New Zealand   35-44 C   26.769 +14.991  
13 Hazel Engert-rodgers | New Zealand   9-10 F   26.873 +15.095  
14 Brontie Arthur | New Zealand   6U F   27.088 +15.310  
15 Reeve Watson | New Zealand   9-10 F   27.562 +15.784  
16 Amanda Engert | New Zealand   35-44 C   28.101 +16.323  
17 Sharlene Millar | New Zealand   35-44 C   31.536 +19.758  
18 Helen Fleming | New Zealand   45-59 C   31.970 +20.192  
19 Kayla Arthur | New Zealand   6U F   35.733 +23.955  

Male Individual Overall Results

3-3-3 3-6-3 Cycle
1. Ben Flighty | New Zealand | (1.477)
2. Philip Kananghinis | New Zealand | (1.824)
3. Caleb Smith | New Zealand | (1.864)
4. Nicolas Kananghinis | New Zealand | (2.055)
5. Caleb Mills | New Zealand | (2.349)
6. Jonathan Mills | New Zealand | (2.541)
7. Abraham Mills | New Zealand | (2.654)
8. Nathan Carter | New Zealand | (2.746)
9. Ian Kerr | New Zealand | (2.781)
10. Arama King | New Zealand | (3.012)
11. Blair Arthur | New Zealand | (3.088)
12. Harry Hawtree | New Zealand | (3.858)
13. Nathan Johnson | New Zealand | (3.873)
14. Nathan Hawtree | New Zealand | (4.451)
1. Nathan Johnson | New Zealand | (2.140)
2. Ben Flighty | New Zealand | (2.145)
3. Philip Kananghinis | New Zealand | (2.260)
4. Caleb Mills | New Zealand | (2.285)
5. Nathan Carter | New Zealand | (2.316)
6. Caleb Smith | New Zealand | (2.476)
7. Nicolas Kananghinis | New Zealand | (2.488)
8. Jonathan Mills | New Zealand | (3.151)
9. Arama King | New Zealand | (4.001)
10. Blair Arthur | New Zealand | (4.290)
11. Ian Kerr | New Zealand | (4.806)
12. Harry Hawtree | New Zealand | (5.253)
13. Nathan Hawtree | New Zealand | (5.766)
14. Abraham Mills | New Zealand | (8.747)
1. Philip Kananghinis | New Zealand | (5.860)
2. Nathan Johnson | New Zealand | (6.022)
3. Nicolas Kananghinis | New Zealand | (6.134)
4. Ben Flighty | New Zealand | (6.159)
5. Nathan Carter | New Zealand | (6.196)
6. Caleb Mills | New Zealand | (8.486)
7. Caleb Smith | New Zealand | (8.838)
8. Arama King | New Zealand | (9.212)
9. Blair Arthur | New Zealand | (13.724)
10. Jonathan Mills | New Zealand | (14.472)
11. Abraham Mills | New Zealand | (15.662)
12. Harry Hawtree | New Zealand | (16.098)
13. Nathan Hawtree | New Zealand | (18.071)
14. Ian Kerr | New Zealand | (19.545)

Female Individual Overall Results

3-3-3 3-6-3 Cycle
1. Sarina Wang | New Zealand | (1.697)
2. Allanah Millar | New Zealand | (2.224)
3. Anjolie Funaki | New Zealand | (2.259)
4. Jasmine Anthony | New Zealand | (2.372)
5. Brooklyn Millar | New Zealand | (2.772)
6. Sophia Arthur | New Zealand | (2.810)
7. Catherine Kananghinis | New Zealand | (2.963)
8. Elizabeth Kananghinis | New Zealand | (3.411)
9. Hazel Engert-rodgers | New Zealand | (3.449)
10. Kathryn Fleming | New Zealand | (3.466)
11. Reeve Watson | New Zealand | (3.590)
12. Jenny Mills | New Zealand | (3.709)
13. Marie Arthur | New Zealand | (3.802)
14. Mel Hawtree | New Zealand | (3.976)
15. Amanda Engert | New Zealand | (3.981)
16. Brontie Arthur | New Zealand | (4.117)
17. Helen Fleming | New Zealand | (4.447)
18. Sharlene Millar | New Zealand | (4.508)
19. Kayla Arthur | New Zealand | (5.521)
20. Hannah Mills | New Zealand | (12.970)
1. Sarina Wang | New Zealand | (2.271)
2. Allanah Millar | New Zealand | (2.765)
3. Jasmine Anthony | New Zealand | (2.986)
4. Brooklyn Millar | New Zealand | (3.204)
5. Elizabeth Kananghinis | New Zealand | (3.348)
6. Sophia Arthur | New Zealand | (3.391)
7. Kathryn Fleming | New Zealand | (3.757)
8. Anjolie Funaki | New Zealand | (3.885)
9. Catherine Kananghinis | New Zealand | (4.210)
10. Brontie Arthur | New Zealand | (4.716)
11. Reeve Watson | New Zealand | (4.809)
12. Mel Hawtree | New Zealand | (5.393)
13. Hazel Engert-rodgers | New Zealand | (5.447)
14. Marie Arthur | New Zealand | (5.555)
15. Amanda Engert | New Zealand | (5.625)
16. Jenny Mills | New Zealand | (5.837)
17. Sharlene Millar | New Zealand | (6.063)
18. Helen Fleming | New Zealand | (6.326)
19. Kayla Arthur | New Zealand | (7.377)
20. Hannah Mills | New Zealand | (17.158)
1. Allanah Millar | New Zealand | (7.622)
2. Sarina Wang | New Zealand | (7.810)
3. Anjolie Funaki | New Zealand | (8.040)
4. Jasmine Anthony | New Zealand | (8.199)
5. Sophia Arthur | New Zealand | (9.545)
6. Elizabeth Kananghinis | New Zealand | (9.732)
7. Brooklyn Millar | New Zealand | (9.786)
8. Kathryn Fleming | New Zealand | (11.269)
9. Catherine Kananghinis | New Zealand | (13.099)
10. Marie Arthur | New Zealand | (16.163)
11. Jenny Mills | New Zealand | (16.737)
12. Mel Hawtree | New Zealand | (17.400)
13. Hazel Engert-rodgers | New Zealand | (17.977)
14. Brontie Arthur | New Zealand | (18.255)
15. Amanda Engert | New Zealand | (18.495)
16. Reeve Watson | New Zealand | (19.163)
17. Sharlene Millar | New Zealand | (20.965)
18. Helen Fleming | New Zealand | (21.197)
19. Kayla Arthur | New Zealand | (22.835)

Doubles Overall Results

Cycle
Place: Name: Age Division: Time: Gap:
1 Nicolas Kananghinis & Philip Kananghinis | New Zealand 14U 7.837  
2 Caleb Smith & Ben Flighty | New Zealand 18U 8.743 +0.906  
3 Nathan Johnson & Sarina Wang | New Zealand 12U 9.534 +1.697  
4 Josiah Arthur & (parent) | New Zealand Child/Parent 11+ 9.959 +2.122  
5 Jasmine Anthony & Nathan Carter | New Zealand 14U 10.507 +2.670  
6 Catherine Kananghinis & Elizabeth Kananghinis | New Zealand 10U 10.738 +2.901  
7 Allanah Millar & Brooklyn Millar | New Zealand 14U 10.769 +2.932  
8 Jonathan Mills & Josiah Arthur | New Zealand 16U 11.044 +3.207  
9 Caleb Mills & Caleb Arthur | New Zealand 16U 11.203 +3.366  
10 Anjolie Funaki & Sophia Arthur | New Zealand 12U 11.900 +4.063  
11 Abraham Mills & Arama King | New Zealand 12U 12.531 +4.694  
12 Jasmine Anthony & (parent) | New Zealand Child/Parent 11+ 13.363 +5.526  
13 Caleb Mills & (parent) | New Zealand Child/Parent 11+ 14.142 +6.305  
14 Allanah Millar & (parent) | New Zealand Child/Parent 11+ 16.164 +8.327  
15 Jonathan Mills & (parent) | New Zealand Child/Parent 11+ 16.213 +8.376  
16 Sophia Arthur & (parent) | New Zealand Child/Parent 10U 16.479 +8.642  
17 Reeve Watson & Hazel Engert-rodgers | New Zealand 10U 17.128 +9.291  
18 Blair Arthur & Marie Arthur | New Zealand 45+ 17.363 +9.526  
19 Ian Kerr & Amanda Engert | New Zealand 35+ 18.203 +10.366  
20 Tracey Anderson & Sharlene Millar | New Zealand 35+ 18.226 +10.389  
21 Reeve Watson & (parent) | New Zealand Child/Parent 10U 18.334 +10.497  
22 Kathryn Fleming & Samantha Fleming | New Zealand 14U 18.439 +10.602  
23 Brontie Arthur & (parent) | New Zealand Child/Parent 10U 18.536 +10.699  
24 Hazel Engert-rodgers & (parent) | New Zealand Child/Parent 10U 19.045 +11.208  
25 Harry Hawtree & (parent) | New Zealand Child/Parent 10U 20.182 +12.345  
26 Jenny Mills & Helen Fleming | New Zealand 45+ 20.722 +12.885  
27 Nathan Hawtree & Mel Hawtree | New Zealand 35+ 21.593 +13.756  
28 Kayla Arthur & Brontie Arthur | New Zealand 6U 33.560 +25.723  

Timed 3-6-3 Relay Overall Results

Timed 3-6-3
Place: Name: Age Division: Time: Gap:
1 Swag1 | New Zealand   18U   14.953  
2 Fast And Furious | New Zealand   14U   15.978 +1.025  
3 The All Blacks | New Zealand   12U   18.203 +3.250  
4 My Little Pony | New Zealand   14U   22.795 +7.842  
5 The Young Ones | New Zealand   12U   27.167 +12.214  
6 Stm Stackers | New Zealand   12U   28.744 +13.791  
7 The Wild Ones | New Zealand   45+   30.231 +15.278  
8 Parent Power | New Zealand   35+   32.774 +17.821  

Individual Finals Results

Division: 6U F
3-3-3 3-6-3 Cycle
1. Brontie Arthur | New Zealand | (4.117)
2. Kayla Arthur | New Zealand | (5.521)
3. Hannah Mills | New Zealand | (12.970)
1. Brontie Arthur | New Zealand | (4.716)
2. Kayla Arthur | New Zealand | (7.377)
3. Hannah Mills | New Zealand | (17.158)
1. Brontie Arthur | New Zealand | (18.255)
2. Kayla Arthur | New Zealand | (22.835)
Division: 7-8 M
3-3-3 3-6-3 Cycle
1. Abraham Mills | New Zealand | (2.654) 1. Abraham Mills | New Zealand | (8.747) 1. Abraham Mills | New Zealand | (15.662)
Division: 9-10 M
3-3-3 3-6-3 Cycle
1. Harry Hawtree | New Zealand | (3.858)
2. Nathan Johnson | New Zealand | (3.873)
1. Nathan Johnson | New Zealand | (2.140)
2. Harry Hawtree | New Zealand | (5.253)
1. Nathan Johnson | New Zealand | (6.022)
2. Harry Hawtree | New Zealand | (16.098)
Division: 9-10 F
3-3-3 3-6-3 Cycle
1. Sophia Arthur | New Zealand | (2.810)
2. Catherine Kananghinis | New Zealand | (2.963)
3. Elizabeth Kananghinis | New Zealand | (3.411)
4. Hazel Engert-rodgers | New Zealand | (3.449)
5. Reeve Watson | New Zealand | (3.590)
1. Elizabeth Kananghinis | New Zealand | (3.348)
2. Sophia Arthur | New Zealand | (3.391)
3. Catherine Kananghinis | New Zealand | (4.210)
4. Reeve Watson | New Zealand | (4.809)
5. Hazel Engert-rodgers | New Zealand | (5.447)
1. Sophia Arthur | New Zealand | (9.545)
2. Elizabeth Kananghinis | New Zealand | (9.732)
3. Catherine Kananghinis | New Zealand | (13.099)
4. Hazel Engert-rodgers | New Zealand | (17.977)
5. Reeve Watson | New Zealand | (19.163)
Division: 11-12 M
3-3-3 3-6-3 Cycle
1. Jonathan Mills | New Zealand | (2.541)
2. Arama King | New Zealand | (3.012)
1. Jonathan Mills | New Zealand | (3.151)
2. Arama King | New Zealand | (4.001)
1. Arama King | New Zealand | (9.212)
2. Jonathan Mills | New Zealand | (14.472)
Division: 11-12 F
3-3-3 3-6-3 Cycle
1. Sarina Wang | New Zealand | (1.697)
2. Anjolie Funaki | New Zealand | (2.259)
3. Kathryn Fleming | New Zealand | (3.466)
1. Sarina Wang | New Zealand | (2.271)
2. Kathryn Fleming | New Zealand | (3.757)
3. Anjolie Funaki | New Zealand | (3.885)
1. Sarina Wang | New Zealand | (7.810)
2. Anjolie Funaki | New Zealand | (8.040)
3. Kathryn Fleming | New Zealand | (11.269)
Division: 13-14 F
3-3-3 3-6-3 Cycle
1. Allanah Millar | New Zealand | (2.224)
2. Jasmine Anthony | New Zealand | (2.372)
3. Brooklyn Millar | New Zealand | (2.772)
1. Allanah Millar | New Zealand | (2.765)
2. Jasmine Anthony | New Zealand | (2.986)
